EA ID | Rating | |||||||
---|---|---|---|---|---|---|---|---|
KL | Barutti81 | 6.3 | ||||||
SĞB | kadirmrmrss | 6.9 | ||||||
SLB | Geceninyzu | 6.3 | ||||||
STP | OrangeCity07 | 7.8 | ||||||
STP | Hsynok | 7.9 | ||||||
DOS | Arasimu_1907 | 7.0 | ||||||
DOS | brkmtrc | 7.3 | ||||||
OOS | deburyan | 7.0 | ||||||
SLK | baranyaylali | 6.1 | ||||||
SĞK | SrhtFB1907 | 6.9 | ||||||
FV | ama-mimar | ![]() |
8.3 |
EA ID | Rating | |||||||
---|---|---|---|---|---|---|---|---|
SĞB | azteackk3461 | 7.6 | ||||||
SLB | Leviosa3289 | 6.9 | ||||||
STP | TonYx17F | 6.9 | ||||||
STP | xUchihaEmre | 7.9 | ||||||
DOS | Ismailultraslan | 7.0 | ||||||
OOS | Ogiyldzzz10 | 7.7 | ||||||
OOS | SeriSonic | 8.1 | ||||||
SLK | K4nXIC | 6.2 | ||||||
SĞK | EhrarLee | 6.1 | ||||||
FV | Sonny-Lue | ![]() |
7.9 |