# | Team | Position | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
PC Ligi 1. Sezon | Baston Villa VFC | Left Winger | 7 | 1 | 4 | 0 | 0 | 0 | 7.56 |
PC Ligi 1. Sezon | Baston Villa VFC | Central Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 |
PC Ligi 1. Sezon | Baston Villa VFC | Defensive Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 7.45 |
PC Ligi 1. Sezon | Baston Villa VFC | Center Back | 4 | 0 | 0 | 0 | 0 | 0 | 7.38 |
PC Ligi 2. Sezon | Khalkedon BS | Central Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 7.45 |
PC Ligi 2. Sezon | Khalkedon BS | Defensive Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 7.01 |
PC Ligi 2. Sezon | Khalkedon BS | Left Winger | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 |
PC Ligi 2. Sezon | Khalkedon BS | Center Back | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
PC Ligi 2. Sezon | Khalkedon BS | Left Back | 3 | 0 | 0 | 0 | 0 | 0 | 7.6 |
CrossPlay 1. Ligi | Cerebrum FC | Goalkeeper | 16 | 0 | 0 | 0 | 0 | 0 | 6.53 |
CrossPlay 1. Ligi | Cerebrum FC | Left Winger | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
League One | Khalkedon BS | Forward | 9 | 7 | 1 | 0 | 0 | 0 | 7.4 |
League One | Khalkedon BS | Defensive Midfielder | 3 | 0 | 0 | 0 | 1 | 0 | 7.0 |
League One | Khalkedon BS | Goalkeeper | 2 | 0 | 0 | 3 | 0 | 0 | 5.9 |
League Three | Tactical Board Academy | Forward | 10 | 19 | 4 | 0 | 0 | 0 | 8.79 |
League Three | Tactical Board Academy | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 5.65 |
2. Sezon Türkiye Kupası | Khalkedon BS | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 7.6 |
2. Sezon Türkiye Kupası | Khalkedon BS | Defensive Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 6.7 |
2. Sezon Türkiye Kupası | Tactical Board Academy | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 6.95 |
Summer 1. League | passNmove | Forward | 9 | 12 | 1 | 0 | 0 | 0 | 8.02 |
Summer 1. League | RAVENS | Center Back | 3 | 0 | 0 | 0 | 0 | 0 | 7.47 |
Summer 2. League | Cavaliers | Forward | 5 | 7 | 2 | 0 | 0 | 0 | 8.22 |
Summer 2. League | Cavaliers | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 6.46 |
Summer League Türkiye Kupası | Cavaliers | Forward | 2 | 0 | 1 | 0 | 0 | 0 | 6.65 |
Summer League Türkiye Kupası | RAVENS | Defensive Midfielder | 3 | 0 | 1 | 0 | 0 | 0 | 7.3 |
Summer League Türkiye Kupası | RAVENS | Forward | 2 | 5 | 0 | 0 | 0 | 0 | 8.3 |
Summer League Türkiye Kupası | Cavaliers | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 6.18 |
League One | Cavaliers | Goalkeeper | 23 | 0 | 0 | 0 | 0 | 0 | 7.4 |
League One | Cavaliers | Defensive Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 6.47 |
Türkiye Kupası | Cavaliers | Right Winger | 7 | 3 | 1 | 0 | 0 | 0 | 7.56 |
Türkiye Kupası | Cavaliers | Forward | 2 | 4 | 1 | 0 | 0 | 0 | 9.15 |
FC 25 | 2. Sezon | 1. Lig | Cvz Team | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 7.4 |
FC 25 | 2. Sezon | 1. Lig | Cvz Team | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 |
Toplam | 152 | 59 | 18 | 0 | 1 | 0 | 7.3 |
Maç Günü | Lig | Ev Sahibi | Deplasman | Sonuç | Pozisyon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Tarih | Eski Takımı | Yeni Takımı | Position | ||
---|---|---|---|---|---|
12.07.2022 | - | ![]() |
KIZIL ELMA VFC | 6 | |
29.07.2022 | ![]() |
KIZIL ELMA VFC | ![]() |
KIZIL ELMA VFC | 6 |
05.01.2023 | ![]() |
KIZIL ELMA VFC | ![]() |
Baston Villa VFC | 6 |
30.05.2023 | ![]() |
Baston Villa VFC | ![]() |
Skyfall eSports | 6 |
17.06.2023 | ![]() |
Skyfall eSports | ![]() |
Skyfall eSports | 6 |
17.06.2023 | ![]() |
Skyfall eSports | ![]() |
Khalkedon BS | 6 |
16.10.2023 | ![]() |
Khalkedon BS | ![]() |
Khalkedon BS | 6 |
17.10.2023 | ![]() |
Khalkedon BS | ![]() |
Sons United | 1 |
24.10.2023 | ![]() |
Sons United | ![]() |
Sons United | 1 |
31.10.2023 | ![]() |
Sons United | ![]() |
Cerebrum FC | 1 |
09.02.2024 | ![]() |
Cerebrum FC | ![]() |
Cerebrum FC | 1 |
09.02.2024 | ![]() |
Cerebrum FC | ![]() |
VOGUE | 1 |
10.02.2024 | ![]() |
VOGUE | ![]() |
VOGUE | 1 |
25.02.2024 | ![]() |
VOGUE | ![]() |
Khalkedon BS | 1 |
13.04.2024 | ![]() |
Khalkedon BS | ![]() |
Khalkedon BS | 10 |
17.04.2024 | ![]() |
Khalkedon BS | ![]() |
Khalkedon BS | 10 |
16.05.2024 | ![]() |
Khalkedon BS | ![]() |
Tactical Board Academy | 10 |
22.06.2024 | ![]() |
Tactical Board Academy | ![]() |
Tactical Board Academy | 10 |
23.06.2024 | ![]() |
Tactical Board Academy | ![]() |
passNmove | 10 |
30.07.2024 | ![]() |
passNmove | ![]() |
passNmove | 10 |
30.07.2024 | ![]() |
passNmove | ![]() |
RAVENS | 10 |
14.08.2024 | ![]() |
RAVENS | ![]() |
RAVENS | 10 |
14.08.2024 | ![]() |
RAVENS | ![]() |
Cavaliers | 10 |
20.03.2025 | ![]() |
Cavaliers | ![]() |
Cavaliers | 10 |
28.03.2025 | ![]() |
Cavaliers | ![]() |
Cvz Team | 1 |