| 3 |
Shots
|
10 |
| 130 |
Passes
|
155 |
| 10 |
Tackles
|
7 |
| GK | 5.4 |
|
|
| CB | 6.4 |
|
|
| CB | 7.6 |
|
|
| CB | 9.2 |
|
|
| CDM | 8.0 |
|
|
| CDM | 7.7 |
|
|
| CAM | 7.2 |
|
|
| ST | 7.5 |
|
|
| ST | 6.1 |
|
|
| LWB | 6.7 |
|
|
| RWB | 6.7 |
|
| GK | 5.3 |
|
|
| CB | 7.3 |
|
|
| CB | 8.4 |
|
|
| CDM | 6.8 |
|
|
| CDM | 8.4 |
|
|
| CAM | 8.3 |
|
|
| ST | 7.4 |
|
|
| ST | 6.4 |
|
|
| RM | 7.8 |
|
|
| RM | 8.0 |
|
|
| 7.0 |
|