0 |
Shots
|
0 |
0 |
Passes
|
0 |
0 |
Tackles
|
0 |
CM | 6.5 |
|
|
CM | 6.0 |
|
|
CM | 6.2 |
|
|
CAM | 6.0 |
|
|
LW | 6.0 |
|
|
RW | 6.4 |
|
|
ST | 6.9 |
x 1
|
GK | 6.2 |
x 2
|
|
CB | 7.9 |
|
|
CB | 7.4 |
|
|
CB | 7.1 |
|
|
CDM | 7.1 |
|
|
CDM | 8.7 |
|
|
CAM | 8.9 |
x 2
|
|
LW | 8.4 |
x 1
|
|
RW | 6.8 |
|
|
ST | 10.0 |
x 6
|
|
ST | 9.3 |
x 1
x 3
|