0 |
Shots
|
4 |
0 |
Passes
|
188 |
0 |
Tackles
|
35 |
GK | 6.4 |
|
|
RB | 6.0 |
|
|
LB | 5.9 |
|
|
CB | 8.3 |
x 2
|
|
CB | 6.7 |
|
|
CB | 6.3 |
|
|
CDM | 7.9 |
|
|
CDM | 6.1 |
|
|
CAM | 7.3 |
|
|
ST | 6.0 |
|
|
ST | 8.5 |
x 2
|
GK | 5.7 |
|
|
CB | 7.5 |
|
|
CB | 7.6 |
|
|
CB | 7.8 |
|
|
CDM | 7.1 |
|
|
CDM | 6.9 |
|
|
CAM | 6.6 |
|
|
LW | 6.6 |
|
|
RW | 7.9 |
x 2
|
|
ST | 7.7 |
x 2
|
|
ST | 6.8 |
|