0 |
Shots
|
7 |
0 |
Passes
|
125 |
0 |
Tackles
|
47 |
GK | 6.3 |
|
|
CB | 7.5 |
x 1
|
|
CB | 6.9 |
|
|
CB | 6.4 |
|
|
CDM | 6.9 |
|
|
CDM | 6.9 |
|
|
CAM | 8.3 |
x 1
|
|
LW | 6.8 |
|
|
RW | 6.6 |
|
|
ST | 9.2 |
x 2
|
|
ST | 6.2 |
|
GK | 5.4 |
|
|
CB | 7.0 |
|
|
CB | 7.4 |
|
|
CB | 7.2 |
|
|
CDM | 5.6 |
|
|
CDM | 7.5 |
x 1
|
|
CAM | 7.0 |
|
|
LW | 6.9 |
|
|
RW | 6.4 |
|
|
ST | 6.4 |
x 1
|
|
ST | 8.3 |
x 2
|