3 |
Shots
|
13 |
130 |
Passes
|
175 |
30 |
Tackles
|
53 |
GK | 6.8 |
|
|
CB | 6.7 |
|
|
CB | 6.9 |
|
|
CB | 7.6 |
|
|
CDM | 6.5 |
|
|
CDM | 6.6 |
|
|
CAM | 6.7 |
|
|
LW | 7.5 |
![]() |
|
RW | 8.0 |
![]() |
|
ST | 6.4 |
|
|
ST | 6.8 |
|
CB | 6.8 |
|
|
CB | 6.9 |
|
|
CB | 6.9 |
|
|
CDM | 8.0 |
|
|
CM | 7.7 |
|
|
CM | 7.9 |
|
|
LW | 6.0 |
|
|
RW | 6.8 |
|
|
ST | 6.5 |
|
|
ST | 7.6 |
![]() |