Total Players
Licensed Players
Free Agents
Premium Players
Players | Platforms | Nations | Status | Types | Position | Contact | |
---|---|---|---|---|---|---|---|
- |
|
In Team | Normal | CM | - | ||
- |
|
In Team | Normal | CDM | - | ||
- |
|
Free Agent | Normal | LB | - | ||
- |
|
In Team | Normal | LB | - | ||
- |
|
In Team | Normal | RB | - | ||
- |
|
In Team | Normal | RW | - | ||
- |
|
In Team | Normal | CAM | - | ||
- |
|
In Team | Normal | GK | - | ||
- |
|
Free Agent | Normal | CM | - | ||
XBOX |
|
Free Agent | Normal | GK RB | - |