8 |
Shots
|
11 |
158 |
Passes
|
131 |
11 |
Tackles
|
13 |
GK | 6.9 |
|
|
RB | 7.0 |
|
|
LB | 6.9 |
|
|
CB | 7.3 |
|
|
CB | 7.1 |
|
|
CDM | 6.5 |
![]() |
|
CM | 6.4 |
|
|
CAM | 5.6 |
|
|
LW | 6.3 |
|
|
RW | 7.9 |
![]() |
|
ST | 7.3 |
|
GK | 6.6 |
|
|
CB | 7.0 |
|
|
CB | 7.0 |
|
|
CB | 6.8 |
|
|
CDM | 6.6 |
|
|
CDM | 7.6 |
|
|
CAM | 7.9 |
![]() |
|
LW | 7.5 |
![]() |
|
RW | 7.3 |
![]() |
|
ST | 6.3 |
|
|
ST | 7.2 |
![]() |