4 |
Shots
|
13 |
142 |
Passes
|
166 |
46 |
Tackles
|
9 |
GK | 6.7 |
|
|
CB | 7.0 |
|
|
CB | 6.6 |
|
|
CB | 5.9 |
|
|
CDM | 6.6 |
|
|
CDM | 7.0 |
x 2
|
|
CAM | 6.6 |
|
|
LW | 6.3 |
|
|
RW | 6.2 |
|
|
ST | 7.3 |
x 1
|
|
ST | 7.3 |
x 1
|
CB | 7.9 |
|
|
CB | 7.3 |
|
|
CB | 6.6 |
|
|
CDM | 7.6 |
x 1
|
|
CDM | 7.6 |
|
|
CAM | 8.5 |
|
|
LW | 7.8 |
x 1
|
|
RW | 7.2 |
x 1
|
|
ST | 7.6 |
x 1
|
|
ST | 8.3 |
x 1
x 1
|