4 |
Shots
|
0 |
139 |
Passes
|
0 |
48 |
Tackles
|
0 |
GK | 5.2 |
|
|
RB | 6.4 |
|
|
LB | 6.1 |
|
|
CB | 6.8 |
|
|
CB | 6.4 |
|
|
CDM | 6.4 |
|
|
CDM | 6.2 |
|
|
CAM | 7.1 |
|
|
ST | 6.7 |
x 1
x 1
|
|
ST | 6.8 |
x 1
|
GK | 6.0 |
|
|
CB | 6.7 |
|
|
CB | 8.6 |
x 1
|
|
CB | 8.4 |
x 1
|
|
CDM | 8.2 |
x 1
|
|
CDM | 8.2 |
x 1
|
|
CAM | 7.7 |
|
|
LW | 6.9 |
|
|
RW | 6.8 |
|
|
ST | 6.7 |
|
|
ST | 8.6 |
x 2
|